Cake prices
Includes standard cake flavors, fillings, frostings, and decorations. Additions available but additional charges may also apply.
Rounds | ||
6" small: 2 layers | serves 2 - 8 | $20 |
6" large: 3 layers | serves 8 - 12 | $28 |
8" | serves 12 - 16 | $40 |
9" | serves 16 - 22 | $45 |
10" | serves 22 - 30 | $50 |
12" | serves 30 - 45 | $78 |
14" | serves 45 - 60 | $100 |
Sheets | ||
¼ (8.5"X 12.5") | serves 16 - 20 | $45 |
½ (12"X 17") | serves 30-40 | $70 |
¾ (17"X 18") | serves 55 - 70 | $90 |
Full sheet | serves 80 - 95 | $140 |
Heart shaped | ||
9" small: 2 layers | serves 2 - 10 | $42 |
9" large: 3 layers | serves 10 - 18 | $46 |
Flourless chocolate torte | ||
9" rounds only | serves 12 - 16 | $30 |
Loaf cakes | ||
Small | (weight: 8 oz.) | $8 |
Large | (weight 1 lb. 8 oz.) | $15 |
Cupcakes | ||
Minimum order: 6 | $2 each | |
